Tax-Brackets.org — Income Tax Rates, State by State
Tax-Brackets.org is a resource that compiles income tax rates and brackets for every state, as well as the federal income tax. We keep our database updated with the latest tax brackets each year, and aim to be the easiest and most comprehensive income tax resource available on the Internet!
All of our bracket data and tax rates are updated yearly from the IRS and state revenue departments. Many states do not release their current-tax-year (2023) brackets until the beginning of the following year, and the IRS releases federal tax brackets for the current year between May and December.
We do our best to ensure that all of our tax rates are kept up to date - but if you notice any incorrect or outdated information, please let us know here and we'll have them fixed as soon as possible!Income Tax Rates & Brackets By State
Texas Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Wyoming Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Florida Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tennessee Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Alaska Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
South Carolina Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
$3,460.00+ | 3% |
$17,330.00+ | 6.4% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
$3,460.00+ | 3% |
$17,330.00+ | 6.4% |
South Dakota Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Nevada Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | N/A |
Oklahoma Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 0.25% |
$1,000.00+ | 0.75% |
$2,500.00+ | 1.75% |
$3,750.00+ | 2.75% |
$4,900.00+ | 3.75% |
$7,200.00+ | 4.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 0.25% |
$2,000.00+ | 0.75% |
$5,000.00+ | 1.75% |
$7,500.00+ | 2.75% |
$9,800.00+ | 3.75% |
$12,200.00+ | 4.75% |
California Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1% |
$10,412.00+ | 2% |
$24,684.00+ | 4% |
$38,959.00+ | 6% |
$54,081.00+ | 8% |
$68,350.00+ | 9.3% |
$349,137.00+ | 10.3% |
$418,961.00+ | 11.3% |
$698,271.00+ | 12.3% |
$1,000,000.00+ | 13.3% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1% |
$20,824.00+ | 2% |
$49,368.00+ | 4% |
$77,918.00+ | 6% |
$108,162.00+ | 8% |
$136,700.00+ | 9.3% |
$698,274.00+ | 10.3% |
$837,922.00+ | 11.3% |
$1,000,000.00+ | 12.3% |
$1,396,542.00+ | 13.3% |
Hawaii Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.4% |
$2,400.00+ | 3.2% |
$4,800.00+ | 5.5% |
$9,600.00+ | 6.4% |
$14,400.00+ | 6.8% |
$19,200.00+ | 7.2% |
$24,000.00+ | 7.6% |
$36,000.00+ | 7.9% |
$48,000.00+ | 8.25% |
$150,000.00+ | 9% |
$175,000.00+ | 10% |
$200,000.00+ | 11% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.4% |
$4,800.00+ | 3.2% |
$9,600.00+ | 5.5% |
$19,200.00+ | 6.4% |
$28,800.00+ | 6.8% |
$38,400.00+ | 7.2% |
$48,000.00+ | 7.6% |
$72,000.00+ | 7.9% |
$96,000.00+ | 8.25% |
$300,000.00+ | 9% |
$350,000.00+ | 10% |
$400,000.00+ | 11% |
New Jersey Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.4% |
$20,000.00+ | 1.75% |
$35,000.00+ | 3.5% |
$40,000.00+ | 5.53% |
$75,000.00+ | 6.37% |
$500,000.00+ | 8.97% |
$1,000,000.00+ | 10.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.4% |
$20,000.00+ | 1.75% |
$50,000.00+ | 2.45% |
$70,000.00+ | 3.5% |
$80,000.00+ | 5.53% |
$150,000.00+ | 6.37% |
$500,000.00+ | 8.97% |
$1,000,000.00+ | 10.75% |
New Mexico Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.7% |
$5,500.00+ | 3.2% |
$11,000.00+ | 4.7% |
$16,000.00+ | 4.9% |
$210,000.00+ | 5.9% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.7% |
$8,000.00+ | 3.2% |
$16,000.00+ | 4.7% |
$24,000.00+ | 4.9% |
$315,000.00+ | 5.9% |
Louisiana Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.85% |
$12,500.00+ | 3.5% |
$50,000.00+ | 4.25% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.85% |
$25,000.00+ | 3.5% |
$100,000.00+ | 4.25% |
North Dakota Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$44,725.00+ | 1.95% |
Tax Bracket | Tax Rate |
---|---|
$74,750.00+ | 1.95% |
$275,100.00+ | 2.5% |
Missouri Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$1,273.00+ | 2% |
$2,546.00+ | 2.5% |
$3,819.00+ | 3% |
$5,092.00+ | 3.5% |
$6,365.00+ | 4% |
$7,638.00+ | 4.5% |
$8,911.00+ | 4.8% |
Tax Bracket | Tax Rate |
---|---|
$1,207.00+ | 2% |
$2,414.00+ | 2.5% |
$3,621.00+ | 3% |
$4,828.00+ | 3.5% |
$6,035.00+ | 4% |
$7,242.00+ | 4.5% |
$8,449.00+ | 4.8% |
Alabama Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$500.00+ | 4% |
$3,000.00+ | 5% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$1,000.00+ | 4% |
$6,000.00+ | 5% |
Maryland Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$1,000.00+ | 3% |
$2,000.00+ | 4% |
$3,000.00+ | 4.75% |
$100,000.00+ | 5% |
$125,000.00+ | 5.25% |
$150,000.00+ | 5.5% |
$250,000.00+ | 5.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$1,000.00+ | 3% |
$2,000.00+ | 4% |
$3,000.00+ | 4.75% |
$150,000.00+ | 5% |
$175,000.00+ | 5.25% |
$225,000.00+ | 5.5% |
$300,000.00+ | 5.75% |
Connecticut Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$10,000.00+ | 4.5% |
$50,000.00+ | 5.5% |
$100,000.00+ | 6% |
$200,000.00+ | 6.5% |
$250,000.00+ | 6.9% |
$500,000.00+ | 6.99% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$20,000.00+ | 4.5% |
$100,000.00+ | 5.5% |
$200,000.00+ | 6% |
$400,000.00+ | 6.5% |
$500,000.00+ | 6.9% |
$1,000,000.00+ | 6.99% |
Arkansas Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$4,400.00+ | 4% |
$8,800.00+ | 4.4% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$4,400.00+ | 4% |
$8,800.00+ | 4.4% |
Virginia Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$3,000.00+ | 3% |
$5,000.00+ | 5% |
$17,000.00+ | 5.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$3,000.00+ | 3% |
$5,000.00+ | 5% |
$17,000.00+ | 5.75% |
Delaware Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$2,000.00+ | 2.2% |
$5,000.00+ | 3.9% |
$10,000.00+ | 4.8% |
$20,000.00+ | 5.2% |
$25,000.00+ | 5.55% |
$60,000.00+ | 6.6% |
Tax Bracket | Tax Rate |
---|---|
$2,000.00+ | 2.2% |
$5,000.00+ | 3.9% |
$10,000.00+ | 4.8% |
$20,000.00+ | 5.2% |
$25,000.00+ | 5.55% |
$60,000.00+ | 6.6% |
West Virginia Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2.36% |
$10,000.00+ | 3.15% |
$25,000.00+ | 3.54% |
$40,000.00+ | 4.72% |
$60,000.00+ | 5.12% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2.36% |
$10,000.00+ | 3.15% |
$25,000.00+ | 3.54% |
$40,000.00+ | 4.72% |
$60,000.00+ | 5.12% |
Nebraska Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2.46% |
$3,700.00+ | 3.51% |
$22,170.00+ | 5.01% |
$35,730.00+ | 5.84% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2.46% |
$7,390.00+ | 3.51% |
$44,350.00+ | 5.01% |
$71,460.00+ | 5.84% |
Arizona Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2.5% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2.5% |
Noth Dakota Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$225,975.00+ | 2.5% |
Ohio Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$26,050.00+ | 2.75% |
$92,150.00+ | 3.5% |
Tax Bracket | Tax Rate |
---|---|
$26,050.00+ | 2.75% |
$92,150.00+ | 3.5% |
New Hampshire Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3% |
Indiana Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.05% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.05% |
Pennsylvania Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.07% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.07% |
Kansas Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.1% |
$15,000.00+ | 5.25% |
$30,000.00+ | 5.7% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.1% |
$30,000.00+ | 5.25% |
$60,000.00+ | 5.7% |
Vermont Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.35% |
$45,400.00+ | 6.6% |
$110,050.00+ | 7.6% |
$229,550.00+ | 8.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.35% |
$75,850.00+ | 6.6% |
$183,400.00+ | 7.6% |
$279,450.00+ | 8.75% |
Wisconsin Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.5% |
$14,320.00+ | 4.4% |
$28,640.00+ | 5.3% |
$315,310.00+ | 7.65% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.5% |
$19,090.00+ | 4.4% |
$38,190.00+ | 5.3% |
$420,420.00+ | 7.65% |
Rhode Island Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.75% |
$77,450.00+ | 4.75% |
$176,050.00+ | 5.99% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 3.75% |
$77,450.00+ | 4.75% |
$176,050.00+ | 5.99% |
Kentucky Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
District of Columbia Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$10,000.00+ | 6% |
$40,000.00+ | 6.5% |
$60,000.00+ | 8.5% |
$250,000.00+ | 9.25% |
$500,000.00+ | 9.75% |
$1,000,000.00+ | 10.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$10,000.00+ | 6% |
$40,000.00+ | 6.5% |
$60,000.00+ | 8.5% |
$250,000.00+ | 9.25% |
$500,000.00+ | 9.75% |
$1,000,000.00+ | 10.75% |
New York Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$8,500.00+ | 4.5% |
$11,700.00+ | 5.25% |
$13,900.00+ | 5.5% |
$80,650.00+ | 6% |
$215,400.00+ | 6.85% |
$1,077,550.00+ | 9.65% |
$5,000,000.00+ | 10.3% |
$25,000,000.00+ | 10.9% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$17,150.00+ | 4.5% |
$23,600.00+ | 5.25% |
$27,900.00+ | 5.5% |
$161,550.00+ | 6% |
$323,200.00+ | 6.85% |
$2,155,350.00+ | 9.65% |
$5,000,000.00+ | 10.3% |
$25,000,000.00+ | 10.9% |
Michigan Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.25% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.25% |
Iowa Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.4% |
$6,210.00+ | 4.82% |
$31,050.00+ | 5.7% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.4% |
$12,420.00+ | 4.82% |
$62,100.00+ | 5.7% |
Colorado Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.4% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.4% |
North Carolina Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.5% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.5% |
Utah Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.65% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.65% |
Montana Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.7% |
$20,500.00+ | 5.9% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.7% |
$41,000.00+ | 5.9% |
Mississippi Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$10,000.00+ | 4.7% |
Tax Bracket | Tax Rate |
---|---|
$10,000.00+ | 4.7% |
Oregon Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.75% |
$4,300.00+ | 6.75% |
$10,750.00+ | 8.75% |
$125,000.00+ | 9.9% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.75% |
$8,600.00+ | 6.75% |
$21,500.00+ | 8.75% |
$250,000.00+ | 9.9% |
Illinois Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.95% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.95% |
Massachusetts Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5% |
$1,000,000.00+ | 9% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5% |
$1,000,000.00+ | 9% |
Minnesota Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5.35% |
$31,690.00+ | 6.8% |
$104,090.00+ | 7.85% |
$193,240.00+ | 9.85% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5.35% |
$46,330.00+ | 6.8% |
$184,040.00+ | 7.85% |
$321,450.00+ | 9.85% |
Georgia Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5.49% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5.49% |
Idaho Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$4,489.00+ | 5.8% |
Tax Bracket | Tax Rate |
---|---|
$8,978.00+ | 5.8% |
Maine Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5.8% |
$26,050.00+ | 6.75% |
$61,600.00+ | 7.15% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5.8% |
$52,100.00+ | 6.75% |
$123,250.00+ | 7.15% |
Washington Income Tax Brackets 2024
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 7% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 7% |
Disclaimer: While we do our best to keep this list of income tax forms up to date and complete, we cannot be held liable for errors or omissions. Is a form on this page missing or out-of-date? Please let us know so we can fix it!